I build things across the stack β quantum algorithms, cross-platform apps, ML research, and web tools. Most of my work lives at the intersection of academic research and practical software.
- Quantum K-Means Clustering β SWAP test & fidelity-based distance metrics on Qiskit. Published on Zenodo.
| Project | Stack | What it does |
|---|---|---|
| StEAM (.NET MAUI) | C#, .NET 9, Supabase | Cross-platform student late-arrival tracker with NFC (MIFARE Classic), OCR, and barcode scanning |
| StEAM (Android) | Kotlin, Compose Multiplatform | Android version of the same system |
| Latecomers Web | React, TypeScript, Supabase | Web portal for attendance β dashboard, filters, CSV export, admin panel |
| ODapp | .NET MAUI, Supabase | On-duty request management for educational institutions |
| OD Site | Next.js, Supabase | Web version of OD management |
| ResearchSync | .NET MAUI, SQLite | Unified workspace linking project management with research (citations, PDFs, snippets) with OneDrive/Google Drive sync |
| NotBigBrother | Node.js, RSA blind signatures | Double-blind age verification β proves you're an adult without revealing who you are |
| PGP Sentence Lab | Python, Flask | Pregroup grammar sentence parser with text and PNG diagram output |
| Sports Shop | React, Vite, Supabase | E-commerce bill generator with invoice generation |
| Task Management System | Java, Maven, FlatLaf | Desktop task manager with MySQL backend (learning project) |
Languages: C#, Kotlin, Python, Java, TypeScript, JavaScript
Frameworks: .NET MAUI, Compose Multiplatform, React, Next.js, Avalonia
ML/Quantum: PyTorch, Qiskit, scikit-learn, timm
Backend: Supabase (PostgreSQL, Auth, PostgREST), SQLite, MySQL
Tools: MVVM, CommunityToolkit, Vite, DirectML, ML Kit, ZXing
- Email β Sricharan
- LinkedIn β verycareful
- ORCiD β 0009-0004-6873-5692

