Industry experience with extensive technical and engineering production cloud (Azure & AWS), IoT, and AI systems on Azure. technical knowledge in Azure PaaS, AWS, .Net, docker, Kubernetes, IoT, BI, Data, AI and Analytics with hands on experience in designing and implementing very large scale program, highly complex, scalable multi cloud-based solutions and architecture, system integrations, application and application/data migration strategies for cloud adaption, automation and business process digitization.
Azure Solutions Architect Expert (AZ-305, AZ-104); currently completing AI-102 and Claude Certified Architect (Foundations → Professional).
Recent work: production agentic AI agents (GitHub Copilot + Claude) for automated vulnerability remediation and cloud cost optimization; large-scale IoT telemetry pipelines and event-driven data platforms on Azure (IoT Hub, Event Hub, Cosmos DB); computer-vision detection models using PyTorch and OpenCV.
Interested in: agentic AI architecture, multi-model AI systems (Azure OpenAI + Claude), cloud-native data platforms, and Kubernetes-based modernization.
Tech Stack: Azure · C# · .NET Core · Python · PyTorch · OpenCV · Kubernetes · Docker · GitHub Copilot · Claude API · Databricks · Power BI.
| Project Title | Project Description | Pattern, Tools and Technology |
|---|---|---|
| UrlShortner App | URL shortener built with .NET 10, C#, REST API, and Blazor PWA using GitHub Copilot Agentic Coding | |
| Personal Expanse Manager App | Expense Manager and viewer App developed using GitHub Copilot Agentic Coding | |
| Agentic AI Engineering | Agentic AI workflows covering single-agent, multi-agent, and autonomous-agent patterns with OpenAI, Claude, and Gemini |
| Project Title | Project Description | Pattern, Tools and Technology |
|---|---|---|
| RAG Pipelines | RAG pipelines using LangChain, LangGraph, and LangSmith → proves applied GenAI/RAG skill | |
| Gen AI: LangChain, and Huggingface | Learning and working sample example of Gen AI, Langchain, Huggingface - working examples and resources covering the fundamentals of Generative AI, practical applications using LangChain, and leveraging Huggingface for building AI models | |
| ComputorVision- OpenCv & Tensofflow | Computer Vision exploration using OpenCV and TensorFlow | |
| LLM Engineering | Learn LLM - Exploration of various LLMs and their APIs such as OpenAI, Google Gemini, DeepSeek, and Anthropic's Claude, Practical exercises and tasks to understand LLM capabilities and interactions | |
| MS Azure Foundary - AI Demo | Azure AI Language Service to extract - language, sentiment, key phrases, entities, linked entities | |
| MS Azure AI - HandsOn | Learning Azure AI Language Service with hands on examples for sentiment analysis, entity extraction, key phrases | |
| Gen AI: Chatbot | The GenAI system has been completely transformed into an enterprise-grade document intelligence platform with multi-format processing, multi-language support, multi-AI provider integration, and comprehensive REST API. |
| Project Title | Project Description | Pattern, Tools and Technology |
|---|---|---|
| .Net8-eCommerce-az-aks-devops | eCommerce app with ASP .NET Core, microservices on Azure AKS | |
| eShop.MicroService.net8 | Microservice event-driven architecture | |
| .Net8-Kafka-async-pub-sub | Asynchronous Microservices in .NET 8 with Apache Kafka | |
| .Net8_CQRS-and-Kafka | Pub-Sub demo using event-driven architecture with CQRS pattern | |
| IoT.Device.Simulator | IoT device simulator for Azure IoT Hub and AWS IoT | |
| netcore31.mvcRestAPI.cmdStoreFull | REST API in .NET Core 3.1 with PostgreSQL and CI/CD | |
| SimpleAPI_CICD | REST API in .NET Core 2.2 with Azure DevOps CI/CD | |
| RestAPI_CICD.Demo | REST API with CI/CD demonstration |
| Project Title | Project Description | Pattern, Tools and Technology |
|---|---|---|
| Python PDF Utility | Python utilities: read pdf (inc. password locked) files and extract information like data extraction from table for automation; merge pdf files | |
| Personal.Photos.Organizer | A local, offline photo management system for organizing large iPhone, Camera photo libraries |
| Project Title | Project Description | Pattern, Tools and Technology |
|---|---|---|
| Azure VM - IaaS | Provision and deallocate Azure VMs using GitHub Actions, ARM, and Terraform |
| Project Title | Project Description | Pattern, Tools and Technology |
|---|---|---|
| Personal Profile | Personal GitHub profile repository showcasing projects, skills, and contributions |





