我做的Obsidian插件:
- 每款都经过安卓、iOS、windows实机测试。
- 均支持手机运行,专门为手机做了大量适配与优化。
- 深度调配了加载项,运行速度极快,不影响Obsidian冷启动。
- 注重细节与实际使用体验,少一点极客,多一点日常。
| 插件 | 类型 | 附注 |
|---|---|---|
| 🔴 Resojot 应声记 | 口喷式记录 | 从开口到成文入库,全自动化,包含AI润色,目前已有数百位付费用户 |
| 💬 Sidet 思得 | 做交互最完整的AI插件 | 给你豆包元宝App般的流畅使用体验,目前已有近百位付费用户 |
| 🍞 Square 小方块 | 兼容任何需要打卡的项目 | 完整打卡体系,数据直接存在 Obsidian,免费 |
| ⚡ A Loader加载优化器 | 解决插件装太多启动慢 | 将Obsidian启动时间大幅缩短,免费 |
来小红书找我。
- 小红书:搜索「焦应行」,或 ID 1167756159
- 平时也在上面更新插件进度、设计思路和 Obsidian 工作流
I'm an Obsidian plugin developer.
I care about startup speed and interaction quality. Every plugin works well on mobile, and each one is rethought for phone use—not just a scaled-down desktop version.
| Plugin | What it solves | How it works |
|---|---|---|
| 🎙️ Resojot | Need to capture thoughts without a keyboard | Record voice first, then transcribe and polish into clean Markdown notes |
| 🤖 Sidet | Using AI inside Obsidian feels clunky | Puts AI chat in the main workspace, brings notes, selections, and web content into context, writes results back after confirmation |
| 🟩 Square | Daily tracking requires switching to another app | See the board, tap a square, records land directly in Markdown project notes |
| ⚡ Startup Optimizer | Too many plugins slow down launch | A simple list to control when each plugin loads, reducing startup lag |
For feedback, feature requests, licenses, or just to talk product, REDnote is usually the most direct place to reach me.
- REDnote: Search "焦应行" or ID 1167756159
- I also share plugin progress, design notes, and practical Obsidian workflows there
