Skip to content

[ImgBot] Optimize images#5

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#5
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Aug 19, 2023

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 16% 🎉

Details
File Before After Percent reduction
/Indexing_ElasticSearch/Indexing/indexing3.png 171.03kb 77.20kb 54.86%
/Embedded_Systems_Peripherals/5.UART/Error_Detection_USART.png 68.43kb 35.21kb 48.55%
/Indexing_ElasticSearch/Indexing/Untitled-Diagram-41.png 24.91kb 14.22kb 42.89%
/Embedded_Systems_Peripherals/3.Timers/Asynchronous_Counter.png 23.98kb 16.48kb 31.26%
/Embedded_Systems_Peripherals/3.Timers/clock_divider.png 188.87kb 143.35kb 24.10%
/Embedded_Systems_Peripherals/6.SPI/SPI_three_slaves.png 12.41kb 9.84kb 20.76%
/Embedded_Systems_Peripherals/6.SPI/SPI_three_slaves_daisy_chained.png 11.79kb 9.37kb 20.51%
/Embedded_Systems_Peripherals/6.SPI/SPI_timing_diagram.png 32.66kb 26.17kb 19.86%
/Embedded_Systems_Peripherals/3.Timers/Synchronous_Counter.png 18.21kb 15.27kb 16.12%
/Embedded_Systems_Peripherals/6.SPI/SPI_single_slave.png 47.42kb 39.78kb 16.11%
/Embedded_Systems_Peripherals/7.I2C/I2C_Diagram.png 763.57kb 645.96kb 15.40%
/Dynamic_Programming/CanSum/Memoized_CanSum_problem.png 217.07kb 189.08kb 12.90%
/Dynamic_Programming/Fibonacci/Memized_Fib.png 95.10kb 83.22kb 12.49%
/Dynamic_Programming/CanSum/CanSum_Tree.png 69.40kb 60.74kb 12.47%
/Embedded_Systems_Peripherals/1.IO/OPEN_DRAIN.png 212.03kb 185.60kb 12.47%
/Embedded_Systems_Peripherals/6.SPI/SPI_8-bit_circular_transfer.png 5.64kb 4.93kb 12.44%
/Dynamic_Programming/CanSum/Time_complexity_CanSum.png 179.85kb 157.69kb 12.32%
/Embedded_Systems_Peripherals/1.IO/INPUT_MODE.png 151.96kb 133.26kb 12.30%
/Dynamic_Programming/Fibonacci/Fibonacci_tree.png 151.69kb 133.31kb 12.12%
/Dynamic_Programming/Grid_traversal/Grid_traversa.png 128.67kb 113.10kb 12.10%
/Embedded_Systems_Peripherals/1.IO/OUTPUT_MODE.png 157.35kb 138.70kb 11.85%
/Indexing_ElasticSearch/Indexing/Structure-of-an-Index-in-Database.jpg 112.42kb 105.11kb 6.50%
/Indexing_ElasticSearch/Indexing/Dense-Index.jpg 170.05kb 159.42kb 6.25%
/Indexing_ElasticSearch/Indexing/Sparse-Index.jpg 165.57kb 155.35kb 6.17%
/Indexing_ElasticSearch/Indexing/cluster_index.png 84.15kb 83.37kb 0.93%
Total : 3,264.23kb 2,735.76kb 16.19%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 3,264.23kb -> 2,735.76kb (16.19%)

/Indexing_ElasticSearch/Indexing/indexing3.png -- 171.03kb -> 77.20kb (54.86%)
/Embedded_Systems_Peripherals/5.UART/Error_Detection_USART.png -- 68.43kb -> 35.21kb (48.55%)
/Indexing_ElasticSearch/Indexing/Untitled-Diagram-41.png -- 24.91kb -> 14.22kb (42.89%)
/Embedded_Systems_Peripherals/3.Timers/Asynchronous_Counter.png -- 23.98kb -> 16.48kb (31.26%)
/Embedded_Systems_Peripherals/3.Timers/clock_divider.png -- 188.87kb -> 143.35kb (24.1%)
/Embedded_Systems_Peripherals/6.SPI/SPI_three_slaves.png -- 12.41kb -> 9.84kb (20.76%)
/Embedded_Systems_Peripherals/6.SPI/SPI_three_slaves_daisy_chained.png -- 11.79kb -> 9.37kb (20.51%)
/Embedded_Systems_Peripherals/6.SPI/SPI_timing_diagram.png -- 32.66kb -> 26.17kb (19.86%)
/Embedded_Systems_Peripherals/3.Timers/Synchronous_Counter.png -- 18.21kb -> 15.27kb (16.12%)
/Embedded_Systems_Peripherals/6.SPI/SPI_single_slave.png -- 47.42kb -> 39.78kb (16.11%)
/Embedded_Systems_Peripherals/7.I2C/I2C_Diagram.png -- 763.57kb -> 645.96kb (15.4%)
/Dynamic_Programming/CanSum/Memoized_CanSum_problem.png -- 217.07kb -> 189.08kb (12.9%)
/Dynamic_Programming/Fibonacci/Memized_Fib.png -- 95.10kb -> 83.22kb (12.49%)
/Dynamic_Programming/CanSum/CanSum_Tree.png -- 69.40kb -> 60.74kb (12.47%)
/Embedded_Systems_Peripherals/1.IO/OPEN_DRAIN.png -- 212.03kb -> 185.60kb (12.47%)
/Embedded_Systems_Peripherals/6.SPI/SPI_8-bit_circular_transfer.png -- 5.64kb -> 4.93kb (12.44%)
/Dynamic_Programming/CanSum/Time_complexity_CanSum.png -- 179.85kb -> 157.69kb (12.32%)
/Embedded_Systems_Peripherals/1.IO/INPUT_MODE.png -- 151.96kb -> 133.26kb (12.3%)
/Dynamic_Programming/Fibonacci/Fibonacci_tree.png -- 151.69kb -> 133.31kb (12.12%)
/Dynamic_Programming/Grid_traversal/Grid_traversa.png -- 128.67kb -> 113.10kb (12.1%)
/Embedded_Systems_Peripherals/1.IO/OUTPUT_MODE.png -- 157.35kb -> 138.70kb (11.85%)
/Indexing_ElasticSearch/Indexing/Structure-of-an-Index-in-Database.jpg -- 112.42kb -> 105.11kb (6.5%)
/Indexing_ElasticSearch/Indexing/Dense-Index.jpg -- 170.05kb -> 159.42kb (6.25%)
/Indexing_ElasticSearch/Indexing/Sparse-Index.jpg -- 165.57kb -> 155.35kb (6.17%)
/Indexing_ElasticSearch/Indexing/cluster_index.png -- 84.15kb -> 83.37kb (0.93%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant