Welcome to the Github site of the Unit for Bioinformatics and Artificial Intelligence Applications, short BAIA, of the Institut Pasteur du Cambodge (IPC) located in central Phnom Penh, the beautiful capital of the Kingdom of Wonder.
| Project | Repository | Description |
|---|---|---|
| Analysis dashboards | RMD Report Deck | Styled interactive reports for R Markdown based analyses |
| BAIA scRNA-seq libraries | BAIA Seurat Helpers | Helper functions for QC and filtering in Seurat |
| BAIA Extended Cell Proportion Plots | Extended version of cell proportion plots from scProportionPlot | |
| BAIA Cellchat Wrapper | Wrapper library for Cellchat analysis | |
| BAIA Pathway analysis | Wrapper library for pathway analysis with ClusterProfiler | |
| BAIA Pseudobulk Deseq | Wrapper library for running pseudobulk Deseq in Seurat |
| Name | Function | Github account |
|---|---|---|
| Dr. Giorgio Gonnella | Unit Head | https://github.com/ggonnella |
| Sivyi Chhay | Bioinformatics Research Engineer | https://github.com/Sivyi099 |
| Sokuntepy Chriv | Artificial Intelligence Engineer | https://github.com/Sokuntepy |
| Vattana Ouk | Intern Student | https://github.com/vatana-ou3 |
| Panha Lim | Intern Student | https://github.com/NhaNhaa |
| Tom Perrin | Intern Student | https://github.com/tom-perrin |
| Name | Function | Github account |
|---|---|---|
| Cheaminh Chiep | Intern Student | https://github.com/Chea-ming |
| Jannes Mittelbach | Intern Student / Visiting scientist | https://github.com/JMittelbach |
| Kimsoun Kao | Data Science Intern | https://github.com/KaoKimsoun |
| Sopheap Oeng | Bioinformatics Systems Engineer | https://github.com/Sopheap15 |
Institutional web page @ IPC: https://www.pasteur-kh.org/baia/ Institut Pasteur du Cambodge: https://www.pasteur-kh.org/