Skip to content

Xin-Ray/CowTeat_Image_Classification_Model_Resnet-CV

Repository files navigation

CowTeat_Image_Classification_Model_Resnet-CV

Model Name Train Accuracy Test Accuracy Parameters Epoch Best Epoch Number Best Epoch Loss Patience Learning Rate Batch Size Date & Time
ManualResNet50 61.15% 49.47% 21286724 60 30 1.111425 30 0.0010 16 29_10_2023-23-16
ManualResNet50 62.46% 45.53% 21286724 46 16 1.105210 30 0.0005 16 29_10_2023-23-24
VGG 64.31% 54.74% 134285380 108 78 0.898382 30 0.0010 16 29_10_2023-23-46
VGG 88.03% 44.74% 134285380 36 6 0.987227 30 0.0005 16 29_10_2023-23-54
AlexNet 77.91% 55.53% 24979812 42 12 0.891964 30 0.0010 16 30_10_2023-00-00
AlexNet 94.67% 55.0% 24979812 31 1 1.936129 30 0.0005 16 30_10_2023-00-05
ManualResNet50 72.03% 50.53% 21286724 102 72 1.104458 30 0.0010 32 30_10_2023-00-22
ManualResNet50 86.62% 41.58% 21286724 38 8 1.142733 30 0.0005 32 30_10_2023-00-28
VGG 96.52% 45.79% 134285380 31 1 1.452910 30 0.0010 32 30_10_2023-00-34
VGG 99.89% 44.47% 134285380 31 1 2.262708 30 0.0005 32 30_10_2023-00-40
AlexNet 94.34% 53.68% 24979812 31 1 2.619717 30 0.0010 32 30_10_2023-00-44
AlexNet 95.87% 53.16% 24979812 31 1 4.697650 30 0.0005 32 30_10_2023-00-49
ManualResNet50 90.21% 46.05% 21286724 42 12 1.109577 30 0.0010 64 30_10_2023-00-55
ManualResNet50 91.51% 41.32% 21286724 31 1 1.125833 30 0.0005 64 30_10_2023-00-59
VGG 99.89% 44.47% 134285380 36 6 2.456812 30 0.0010 64 30_10_2023-01-06
VGG 99.89% 44.47% 134285380 31 1 3.262125 30 0.0005 64 30_10_2023-01-12
AlexNet 95.87% 53.42% 24979812 37 7 3.245117 30 0.0010 64 30_10_2023-01-17
AlexNet 95.97% 53.95% 24979812 52 22 4.473685 30 0.0005 64 30_10_2023-01-24

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

 
 
 

Contributors