class SruthiS:
def __init__(self):
self.name = "Sruthi S"
self.location = "Coimbatore, India"
self.email = "sriramsruthi10@gmail.com"
self.degree = "M.Sc. Software Systems (CGPA: 9.24)"
self.college = "KG College of Arts and Science"
self.stack = [
"Python", "Java", "Dart", "JavaScript",
"Flutter", "React JS", "Firebase",
"REST APIs", "OpenAI API", "Hugging Face"
]
self.currently_learning = [
"Advanced Flutter & Dart",
"Generative AI & LLM Integration",
"Cloud (Firebase / Supabase)",
"Full Stack Web Development"
]
self.fun_fact = "I built an AI diabetes management app π©Ί"
def motto(self):
return "Build things that matter. Learn things that last."
me = SruthiS()
print(me.motto())Languages
Frameworks & Libraries
Cloud & DevOps
Databases
Tools & Platforms
π’ Edu Tantr, Bangalore β Full Stack Development Intern Β |Β June 2025 β October 2025
- π Developed responsive web applications with user-friendly interfaces tailored for diverse end-users.
- π Integrated front-end applications with back-end services using REST APIs for seamless data flow.
- π± Ensured cross-device compatibility and accessibility across multiple screen sizes and browsers.
- π Contributed to production deployments and collaborated with cross-functional teams on feature delivery.
π’ KGiSL Micro College, Coimbatore β Quality Control Associate Intern Β |Β April 2024 β June 2024
- π Recorded observations and maintained detailed quality assurance documentation to track defect trends.
- π Assisted in troubleshooting quality issues and identifying root causes to improve workflows.
- π€ Collaborated closely with the QA team to maintain standards and ensure compliance with procedures.
- β Followed structured quality standards and protocols, strengthening attention to detail and process discipline.
| Project | Stack | Highlights |
|---|---|---|
| π©Ί GlycoSync | Flutter Β· Firebase Β· Dart Β· OpenAI API | AI-powered diabetes management app with meal planning, glucose tracking & personalized health recommendations |
| π Rescue Application | OpenWeaver Β· Generative AI | Emergency assistance app delivering real-time safety guidance and first-aid recommendations during crises |
| π Resume Builder | Java Β· Java Swing | Desktop app enabling users to generate professional resumes through an interactive GUI |
| π€ Simple AI Chatbot | Python Β· Hugging Face NLP | Conversational chatbot leveraging Hugging Face models for NLP-powered question understanding and response generation |
| ποΈ | Achievement | Details |
|---|---|---|
| π | Academic Excellence | Maintaining a 9.24 CGPA in M.Sc. Software Systems at KG College of Arts and Science |
| π₯ | Marketing Competition Winner | Secured 1st Place at Ramakrishna College of Arts & Science for developing and presenting an outstanding marketing strategy |
| π‘ | Ideathon Runner-Up | Won 2nd Place at KPR Institute of Technology, Coimbatore by proposing an innovative solution for sustainable development |
| π | Make-A-Thon Winner | Achieved 3rd Place at Rajalakshmi Institute of Technology, Chennai by developing a working prototype within 24 hours |
| π¨ | Design Contest Runner-Up | Secured 2nd Place at KG College of Arts and Science for creating a user-centric and innovative design solution |
| β | Special Recognition Award | Honored for an innovative AI-based project during the Make-A-Thon Achievers Felicitation Ceremony |
| π | National-Level Innovation Participant | Presented prototype ideas at CreateX 2026, a National-Level Idea and Prototype Fest |
| πΌ | Full Stack Development Intern | Completed Full Stack Development Internship at Edu Tantr, Bangalore, contributing to responsive web applications and API integration |
| π | Quality Control Intern | Successfully completed Quality Control Internship at KGiSL Micro College, Coimbatore |
| π€ | AI & Machine Learning Enthusiast | Participated in AWS DeepRacer League, exploring Reinforcement Learning and AI-driven technologies |
| π | Google Developer Groups Participant | Actively participated in GDG technical programs, workshops, and developer community events |
| π‘ | Innovation & Entrepreneurship Learner | Successfully completed IDE Bootcamp 2024 at SRM University, Trichy, focusing on Innovation, Design Thinking, and Entrepreneurship |
| Degree | Institution | Year | Score |
|---|---|---|---|
| π M.Sc. Software Systems | KG College of Arts and Science | Aug 2022 β Present | 9.24 CGPA |
| π Higher Secondary (12th) | Chandra Matriculation Hr. Sec. School | 2020 β 2022 | 70% |
| π Secondary (10th) | Chandra Matriculation Hr. Sec. School | 2019 β 2020 | 92% |
π Advanced Flutter & Dart
β³ State Management (Provider / Riverpod / Bloc)
β³ Custom Animations & UI Polish
π€ Generative AI & LLM Integration
β³ Prompt Engineering
β³ LangChain Basics
β³ RAG (Retrieval-Augmented Generation)
βοΈ Cloud & Backend
β³ Firebase Advanced (Cloud Functions, Firestore Rules)
β³ Supabase (Auth, Realtime, Edge Functions)
π Full Stack Web Development
β³ React JS Ecosystem (Hooks, Context, Router)
β³ REST API Design & Integration
β³ Responsive & Accessible UI


