AI & Data Science Graduate · ML Engineer · Backend Developer
7 end-to-end projects · 3+ internships · Award-winning builder 🏆
- 🎓 B.Tech in Artificial Intelligence & Data Science — Nadar Saraswathi College of Engineering and Technology (GPA: 8.06)
- 💼 3+ internships across ML, Data Science, and Backend Development
- 🤖 Proficient in Python, FastAPI, Scikit-learn, XGBoost, Streamlit
- 🏆 Won Project Spotlight award at Master Minds of Intern / Tech Vision / Innospark
- 🚦 Presented at Kalam Awards for AI-Powered Traffic Risk Dashboard
- 📍 Theni, Tamil Nadu, India
| Project | Description | Tech Stack |
|---|---|---|
| 🌾 AI Crop Prediction | XGBoost crop recommendation + LLaMA 3 smart farming chatbot via Groq API | Python, XGBoost, Streamlit, Groq API |
| 👥 HR Attrition Prediction | Random Forest classifier (85%+ accuracy) on 1400+ employee dataset with Streamlit dashboard | Python, Scikit-learn, Streamlit |
| 🚦 AI Traffic Risk Dashboard | Real-time risk monitoring for Madurai police · Recognised at Kalam Awards | FastAPI, Python, HTML, JS |
| 🛒 Amazon Recommendation System | Content-based filtering with TF-IDF + Cosine Similarity · Award-winning project | Python, Flask, Scikit-learn |
| ☁️ Cloud File Storage API | Full CRUD REST API with FastAPI + MongoDB, structured error handling | FastAPI, MongoDB, Python |
| 📊 Student Performance Analysis | EDA with 10+ visualisations across study hours, failure rates, and score distributions | Python, Pandas, Matplotlib |
Languages
Frameworks & Libraries
Databases & Tools
AI / ML
| Role | Company | Duration |
|---|---|---|
| 🧠 Data Scientist | Techvolt Software Pvt. Ltd., Coimbatore | Dec 2025 – Mar 2026 |
| 🤖 AI/ML Intern | Interlace India Pvt. Ltd., Chennai | Jul 2025 |
| 📊 Data Science Intern | Corizo | Sep – Oct 2024 |
| ⚙️ Backend Development Intern | TM Innovation | Oct – Nov 2024 |
| 💻 Software Development Trainee | Rounds Edge Technologies, Coimbatore | Mar 2023 |
- 🥇 Project Spotlight Award — Master Minds of Intern / Tech Vision / Innospark (Amazon Recommendation System)
- 🚦 Kalam Awards Recognition — AI-Powered Traffic Risk Dashboard for Madurai Police
- ⚡ 36-hour Hackathon participant at NSCET
- 📚 GPA 8.06 — Recognised for academic excellence
"Building AI solutions that matter — one model at a time." ⚡