|
1210 | 1210 | "help": "Any ship below level X will stop after reaching level X\n0 means no level restriction" |
1211 | 1211 | } |
1212 | 1212 | }, |
| 1213 | + "WarArchives": { |
| 1214 | + "_info": { |
| 1215 | + "name": "War Archives", |
| 1216 | + "help": "" |
| 1217 | + }, |
| 1218 | + "DailyRunCount": { |
| 1219 | + "name": "Daily Sortie Count", |
| 1220 | + "help": "Maximum War Archives runs per day.\n0 means no limit.\nAfter reaching the limit, the task is delayed until the next server reset instead of being disabled." |
| 1221 | + }, |
| 1222 | + "DailyRunCountRemain": { |
| 1223 | + "name": "Daily Sorties Remaining", |
| 1224 | + "help": "Today's remaining quota, maintained automatically by the script." |
| 1225 | + }, |
| 1226 | + "DailyRunCountRecord": { |
| 1227 | + "name": "Daily Sortie Count Record Time", |
| 1228 | + "help": "Quota record time maintained automatically by the script, used to reset after server refresh." |
| 1229 | + }, |
| 1230 | + "DailyRunCountLimit": { |
| 1231 | + "name": "Previous Daily Sortie Count", |
| 1232 | + "help": "Previous daily count setting maintained automatically by the script, used when adjusting the quota." |
| 1233 | + } |
| 1234 | + }, |
1213 | 1235 | "Fleet": { |
1214 | 1236 | "_info": { |
1215 | 1237 | "name": "Sortie Fleet", |
|
3281 | 3303 | "name": "Meowfficer Farming: Preserve X Action Points", |
3282 | 3304 | "help": "Stop when Action Points are lower than X, and automatically open AP boxes. X includes AP in boxes. It is recommended to preserve 1000 AP for Corrosion 1 Leveling." |
3283 | 3305 | }, |
| 3306 | + "ActionPointEarlyTriggerEnable": { |
| 3307 | + "name": "Early AP Scheduling", |
| 3308 | + "help": "Estimate current Action Points from the last Operation Siren AP snapshot and the natural recovery rate of 1 AP per 10 minutes. When the threshold is reached, run Smart Scheduling early to avoid AP overflow while higher-priority tasks such as urgent commissions are running.", |
| 3309 | + "True": "True", |
| 3310 | + "False": "False" |
| 3311 | + }, |
| 3312 | + "ActionPointEarlyTriggerThreshold": { |
| 3313 | + "name": "Early Scheduling AP Threshold", |
| 3314 | + "help": "Trigger Smart Scheduling early when the estimated Action Points reach X. Default is 200, suitable for starting OS 7-1 or Meowfficer farming before AP reaches the natural cap." |
| 3315 | + }, |
3284 | 3316 | "OperationCoinsReturnThreshold": { |
3285 | 3317 | "name": "Obtain X Combat Supply Vouchers", |
3286 | 3318 | "help": "During the yellow coin acquisition task, obtain (increase) X Combat Supply Vouchers in total, then return to Corrosion 1 Leveling." |
|
5944 | 5976 | "UseSmartSchedulingOperationCoinsPreserve": "Gui.OpsiScheduling.UseSmartSchedulingOperationCoinsPreserve", |
5945 | 5977 | "OperationCoinsPreserve": "Gui.OpsiScheduling.OperationCoinsPreserve", |
5946 | 5978 | "ActionPointPreserve": "Gui.OpsiScheduling.ActionPointPreserve", |
| 5979 | + "ActionPointEarlyTriggerEnable": "Early AP Scheduling", |
| 5980 | + "ActionPointEarlyTriggerThreshold": "Early Scheduling AP Threshold", |
5947 | 5981 | "OperationCoinsReturnThreshold": "Gui.OpsiScheduling.OperationCoinsReturnThreshold", |
5948 | 5982 | "EnableMeowfficerFarming": "Gui.OpsiScheduling.EnableMeowfficerFarming", |
5949 | 5983 | "EnableObscure": "Gui.OpsiScheduling.EnableObscure", |
|
0 commit comments