|
46 | 46 | <link rel="stylesheet" href="styles/owl.carousel.min.css" /> |
47 | 47 | <link rel="stylesheet" href="styles/owl.theme.default.min.css" /> |
48 | 48 | <link rel="stylesheet" href="styles/fontawesome.css" /> |
49 | | - |
50 | | -<!-- ================ Custom CSS & Libraries ================ --> |
| 49 | +<!-- Custom CSS & External Libraries --> |
51 | 50 | <link |
52 | 51 | rel="stylesheet" |
53 | 52 | href="https://cdn.jsdelivr.net/gh/devicons/devicon@latest/devicon.min.css" |
54 | 53 | /> |
55 | | -<link rel="stylesheet" href="https://unpkg.com/aos@next/dist/aos.css" /> |
56 | | - |
57 | 54 | <!-- Global / Main Styles --> |
58 | 55 | <link rel="stylesheet" href="styles/main.css" /> |
59 | 56 | <link rel="stylesheet" href="./styles.css" /> |
60 | 57 |
|
| 58 | +<!-- External Libraries --> |
| 59 | +<link rel="stylesheet" href="https://unpkg.com/aos@next/dist/aos.css" /> |
| 60 | + |
61 | 61 | <!-- Optional: Challenge-specific styles --> |
62 | 62 | <!-- <link rel="stylesheet" href="../styles/challenges.css" /> --> |
63 | 63 |
|
|
73 | 73 | margin: 8px 0; |
74 | 74 | font-size: 24px; |
75 | 75 | } |
76 | | - |
77 | | - .icon-container i { |
78 | | - transition: transform 0.2s ease; |
79 | | - } |
80 | | - |
| 76 | +.icon-container i { |
| 77 | + transition: transform 0.2s ease; |
| 78 | +} |
81 | 79 | .icon-container i:hover { |
82 | 80 | transform: scale(1.2); |
83 | 81 | } |
@@ -371,150 +369,46 @@ <h5 class="card-Header">JavaScript Mini Projects</h5> |
371 | 369 | <!-- ================================ Challenge Section End Here ================================ --> |
372 | 370 |
|
373 | 371 | <!-- ================================ Leaderboard Section Starts Here ================================ --> |
374 | | - <section id="leaderboardSection"> |
375 | | - <div class="container"> |
376 | | - <h3 data-aos-duration="650" data-aos="fade-up" class="secHeader"><span class="">Top Coder</span> of the Week</h3> |
377 | | - <p data-aos-duration="650" data-aos="fade-up" class="leaderboard-Para"> |
378 | | - Meet our top coders who accepted challenges, wrote great code, |
379 | | - contributed to open source, and stood out as the best performers of |
380 | | - the week. |
381 | | - </p> |
382 | | - <div class="row"> |
383 | | - <!-- ======= owl cousel =========== --> |
384 | | - <div data-aos-duration="650" data-aos="fade-up" class="owl-carousel owl-theme"> |
385 | | - <!-- === top coder 1 === --> |
386 | | - <div class="item"> |
387 | | - <div class="card leaderboard-Card"> |
388 | | - <div class="card-body leaderBoard-Container"> |
389 | | - <div class="leaderBoard-userContainer"> |
390 | | - <img |
391 | | - src="assets/images/leaderboard-section/user-1.png" |
392 | | - class="img-fluid leaderboard-Img" |
393 | | - alt="user 1" |
394 | | - /> |
395 | | - </div> |
396 | | - |
397 | | - <h5 class="card-title userName">Rahul</h5> |
398 | | - |
399 | | - <div class="leaderboradUser-RankContainer"> |
400 | | - <p class="rankPosition"> |
401 | | - <i class="fa-solid fa-award"></i> 1st Rank |
402 | | - </p> |
403 | | - <p class="rankPoints"> |
404 | | - <i class="fa-solid fa-medal"></i> 1080 Points |
405 | | - </p> |
406 | | - </div> |
407 | | - </div> |
408 | | - </div> |
409 | | - </div> |
410 | | - |
411 | | - <!-- === top coder 2 === --> |
412 | | - <div class="item"> |
413 | | - <div class="card leaderboard-Card"> |
414 | | - <div class="card-body leaderBoard-Container"> |
415 | | - <div class="leaderBoard-userContainer"> |
416 | | - <img |
417 | | - src="assets/images/leaderboard-section/user-2.png" |
418 | | - class="img-fluid leaderboard-Img" |
419 | | - alt="user 2" |
420 | | - /> |
421 | | - </div> |
422 | | - |
423 | | - <h5 class="card-title userName">Manisha</h5> |
424 | | - |
425 | | - <div class="leaderboradUser-RankContainer"> |
426 | | - <p class="rankPosition"> |
427 | | - <i class="fa-solid fa-award"></i> 2nd Rank |
428 | | - </p> |
429 | | - <p class="rankPoints"> |
430 | | - <i class="fa-solid fa-medal"></i> 1060 Points |
431 | | - </p> |
432 | | - </div> |
433 | | - </div> |
434 | | - </div> |
435 | | - </div> |
436 | | - |
437 | | - <!-- === top coder 3 === --> |
438 | | - <div class="item"> |
439 | | - <div class="card leaderboard-Card"> |
440 | | - <div class="card-body leaderBoard-Container"> |
441 | | - <div class="leaderBoard-userContainer"> |
442 | | - <img |
443 | | - src="assets/images/leaderboard-section/user-1.png" |
444 | | - class="img-fluid leaderboard-Img" |
445 | | - alt="user 3" |
446 | | - /> |
447 | | - </div> |
448 | | - |
449 | | - <h5 class="card-title userName">Pankaj</h5> |
450 | | - |
451 | | - <div class="leaderboradUser-RankContainer"> |
452 | | - <p class="rankPosition"> |
453 | | - <i class="fa-solid fa-award"></i> 3rd Rank |
454 | | - </p> |
455 | | - <p class="rankPoints"> |
456 | | - <i class="fa-solid fa-medal"></i> 1055 Points |
457 | | - </p> |
458 | | - </div> |
459 | | - </div> |
460 | | - </div> |
461 | | - </div> |
462 | | - |
463 | | - <!-- === top coder 4 === --> |
464 | | - <div class="item"> |
465 | | - <div class="card leaderboard-Card"> |
466 | | - <div class="card-body leaderBoard-Container"> |
467 | | - <div class="leaderBoard-userContainer"> |
468 | | - <img |
469 | | - src="assets/images/leaderboard-section/user-2.png" |
470 | | - class="img-fluid leaderboard-Img" |
471 | | - alt="user 4" |
472 | | - /> |
473 | | - </div> |
| 372 | + <section id="leaderboardSection" class="leaderboard-wrapper"> |
| 373 | + <div class="leaderboard-list"> |
| 374 | + <h2> |
| 375 | + <span class="highlight">Top Coder</span> of the Week |
| 376 | + </h2> |
| 377 | + <p> |
| 378 | + Meet our top coders who accepted challenges, wrote great code, |
| 379 | + contributed to open source, and stood out as the best performers of the week. |
| 380 | + </p> |
474 | 381 |
|
475 | | - <h5 class="card-title userName">Simarn</h5> |
| 382 | + <div class="leaderboard-row rank-1"> |
| 383 | + <span class="rank">#1</span> |
| 384 | + <img src="assets/images/leaderboard-section/user-1.png" alt="User 1" class="leaderboard-Img"> |
| 385 | + <span class="userName">Rahul <span class="badge gold">🏆</span></span> |
| 386 | + <span class="points">1250 pts</span> |
| 387 | + </div> |
476 | 388 |
|
477 | | - <div class="leaderboradUser-RankContainer"> |
478 | | - <p class="rankPosition"> |
479 | | - <i class="fa-solid fa-award"></i> 4th Rank |
480 | | - </p> |
481 | | - <p class="rankPoints"> |
482 | | - <i class="fa-solid fa-medal"></i> 1030 Points |
483 | | - </p> |
484 | | - </div> |
485 | | - </div> |
486 | | - </div> |
487 | | - </div> |
| 389 | + <div class="leaderboard-row rank-2"> |
| 390 | + <span class="rank">#2</span> |
| 391 | + <img src="assets/images/leaderboard-section/user-2.png" alt="User 2" class="leaderboard-Img"> |
| 392 | + <span class="userName">Manisha <span class="badge silver">🥈</span></span> |
| 393 | + <span class="points">1180 pts</span> |
| 394 | + </div> |
488 | 395 |
|
489 | | - <!-- === top coder 5 === --> |
490 | | - <div class="item"> |
491 | | - <div class="card leaderboard-Card"> |
492 | | - <div class="card-body leaderBoard-Container"> |
493 | | - <div class="leaderBoard-userContainer"> |
494 | | - <img |
495 | | - src="assets/images/leaderboard-section/user-1.png" |
496 | | - class="img-fluid leaderboard-Img" |
497 | | - alt="user 5" |
498 | | - /> |
499 | | - </div> |
| 396 | + <div class="leaderboard-row rank-3"> |
| 397 | + <span class="rank">#3</span> |
| 398 | + <img src="assets/images/leaderboard-section/user-1.png" alt="User 3" class="leaderboard-Img"> |
| 399 | + <span class="userName">Pankaj <span class="badge bronze">🥉</span></span> |
| 400 | + <span class="points">1100 pts</span> |
| 401 | + </div> |
500 | 402 |
|
501 | | - <h5 class="card-title userName">Rahul</h5> |
| 403 | + <div class="leaderboard-row"> |
| 404 | + <span class="rank">#4</span> |
| 405 | + <img src="assets/images/leaderboard-section/user-2.png" alt="User 4" class="leaderboard-Img"> |
| 406 | + <span class="userName">Simran</span> |
| 407 | + <span class="points">980 pts</span> |
| 408 | + </div> |
| 409 | + </div> |
| 410 | +</section> |
502 | 411 |
|
503 | | - <div class="leaderboradUser-RankContainer"> |
504 | | - <p class="rankPosition"> |
505 | | - <i class="fa-solid fa-award"></i> 5th Rank |
506 | | - </p> |
507 | | - <p class="rankPoints"> |
508 | | - <i class="fa-solid fa-medal"></i> 1020 Points |
509 | | - </p> |
510 | | - </div> |
511 | | - </div> |
512 | | - </div> |
513 | | - </div> |
514 | | - </div> |
515 | | - </div> |
516 | | - </div> |
517 | | - </section> |
518 | 412 | <!-- ================================ Leaderboard Section End Here ================================ --> |
519 | 413 |
|
520 | 414 | <!-- ================================ About Section Start Here ================================ --> |
|
0 commit comments