|
200 | 200 | <nextCatalog catalog="docbook4.2/catalog.xml" /> |
201 | 201 | <nextCatalog catalog="docbook4.1.2/catalog.xml" /> |
202 | 202 |
|
| 203 | + |
| 204 | + <!-- DocBook ISO entity mirrors --> |
| 205 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-amsa.ent" uri="docbook4.3/ent/iso-amsa.ent" /> |
| 206 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-amsb.ent" uri="docbook4.3/ent/iso-amsb.ent" /> |
| 207 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-amsc.ent" uri="docbook4.3/ent/iso-amsc.ent" /> |
| 208 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-amsn.ent" uri="docbook4.3/ent/iso-amsn.ent" /> |
| 209 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-amso.ent" uri="docbook4.3/ent/iso-amso.ent" /> |
| 210 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-amsr.ent" uri="docbook4.3/ent/iso-amsr.ent" /> |
| 211 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-box.ent" uri="docbook4.3/ent/iso-box.ent" /> |
| 212 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-cyr1.ent" uri="docbook4.3/ent/iso-cyr1.ent" /> |
| 213 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-cyr2.ent" uri="docbook4.3/ent/iso-cyr2.ent" /> |
| 214 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-dia.ent" uri="docbook4.3/ent/iso-dia.ent" /> |
| 215 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-grk1.ent" uri="docbook4.3/ent/iso-grk1.ent" /> |
| 216 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-grk2.ent" uri="docbook4.3/ent/iso-grk2.ent" /> |
| 217 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-grk3.ent" uri="docbook4.3/ent/iso-grk3.ent" /> |
| 218 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-grk4.ent" uri="docbook4.3/ent/iso-grk4.ent" /> |
| 219 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-lat1.ent" uri="docbook4.3/ent/iso-lat1.ent" /> |
| 220 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-lat2.ent" uri="docbook4.3/ent/iso-lat2.ent" /> |
| 221 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-num.ent" uri="docbook4.3/ent/iso-num.ent" /> |
| 222 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-pub.ent" uri="docbook4.3/ent/iso-pub.ent" /> |
| 223 | + <system systemId="http://www.oasis-open.org/docbook/xml/4.3/ent/iso-tech.ent" uri="docbook4.3/ent/iso-tech.ent" /> |
| 224 | + |
203 | 225 | <!-- OASIS DITA --> |
204 | 226 |
|
205 | 227 | <nextCatalog catalog="dita1.3/catalog.xml" /> |
|
231 | 253 |
|
232 | 254 | <!-- Microsoft OpenXML --> |
233 | 255 |
|
234 | | - <uri name="http://schemas.openxmlformats.org/presentationml/2006/3/main" uri="openxml/pml-slidesyncinfo.xsd" /> |
235 | | - <uri name="http://schemas.openxmlformats.org/officeDocument/2006/relationships" uri="openxml/shared-relationships.xsd" /> |
236 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-graphicalobject.xsd" /> |
237 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shapemisc.xsd" /> |
238 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-graphicalobjectformat.xsd" /> |
239 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-text.xsd" /> |
240 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/picture" uri="openxml/dml-picture.xsd" /> |
241 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/diagram" uri="openxml/dml-diagramcolortransform.xsd" /> |
242 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-basestylesheet.xsd" /> |
243 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-docproperties.xsd" /> |
244 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-basetypes.xsd" /> |
245 | | - <uri name="http://schemas.openxmlformats.org/presentationml/2006/3/main" uri="openxml/pml-presentation.xsd" /> |
246 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/diagram" uri="openxml/dml-diagramlayoutvariables.xsd" /> |
247 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shape3dcamera.xsd" /> |
248 | | - <uri name="http://schemas.openxmlformats.org/presentationml/2006/3/main" uri="openxml/pml-slide.xsd" /> |
249 | | - <uri name="http://schemas.openxmlformats.org/presentationml/2006/3/main" uri="openxml/pml-presentationproperties.xsd" /> |
250 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-tablestyle.xsd" /> |
251 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shape3dlight.xsd" /> |
252 | | - <uri name="http://schemas.openxmlformats.org/presentationml/2006/3/main" uri="openxml/pml-ptags.xsd" /> |
253 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shape3dstyles.xsd" /> |
254 | | - <uri name="http://schemas.openxmlformats.org/presentationml/2006/3/main" uri="openxml/pml-viewproperties.xsd" /> |
255 | | - <uri name="http://schemas.openxmlformats.org/package/2006/content-types" uri="openxml/opc-contenttypes.xsd" /> |
256 | | - <uri name="urn:schemas-microsoft-com:office:office" uri="openxml/vml-officedrawing.xsd" /> |
257 | | - <uri name="http://schemas.openxmlformats.org/schemaLibrary/2006/2/main" uri="openxml/shared-schemalibrary.xsd" /> |
258 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/lockedCanvas" uri="openxml/dml-lockedcanvas.xsd" /> |
259 | | - <uri name="http://schemas.openxmlformats.org/presentationml/2006/3/main" uri="openxml/pml-base.xsd" /> |
260 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-table.xsd" /> |
261 | | - <uri name="http://schemas.microsoft.com/office/omml/2004/12/core" uri="openxml/shared-math.xsd" /> |
262 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shapegeometry.xsd" /> |
263 | | - <uri name="http://schemas.openxmlformats.org/officedocument/2006/2/customXml" uri="openxml/shared-customxmlprops.xsd" /> |
264 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-textbullet.xsd" /> |
265 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/diagram" uri="openxml/dml-diagramdefinition.xsd" /> |
266 | | - <uri name="http://schemas.openxmlformats.org/package/2006/relationships" uri="openxml/opc-relationships.xsd" /> |
267 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-graphicalobjectanimation.xsd" /> |
268 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/compatibility" uri="openxml/dml-compat.xsd" /> |
269 | | - <uri name="http://schemas.openxmlformats.org/officeDocument/2006/custom-properties" uri="openxml/shared-docpropertiescustom.xsd" /> |
270 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/diagram" uri="openxml/dml-diagramstyledefinition.xsd" /> |
271 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shape3dscene.xsd" /> |
272 | | - <uri name="http://schemas.openxmlformats.org/package/2006/metadata/core-properties" uri="openxml/opc-coreproperties.xsd" /> |
273 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-gvml.xsd" /> |
274 | | - <uri name="http://schemas.openxmlformats.org/officeDocument/2006/2/activeX" uri="openxml/shared-activex.xsd" /> |
275 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-audiovideo.xsd" /> |
276 | | - <uri name="http://schemas.openxmlformats.org/presentationml/2006/3/main" uri="openxml/pml-animationinfo.xsd" /> |
277 | | - <uri name="http://schemas.openxmlformats.org/presentationml/2006/3/main" uri="openxml/pml-comments.xsd" /> |
278 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shape3dsceneplane.xsd" /> |
279 | | - <uri name="urn:schemas-microsoft-com:office:word" uri="openxml/vml-wordprocessingdrawing.xsd" /> |
280 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/spreadsheetDrawing" uri="openxml/dml-spreadsheetdrawing.xsd" /> |
281 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-textrun.xsd" /> |
282 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shapeproperties.xsd" /> |
283 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-textchar.xsd" /> |
284 | | - <uri name="urn:schemas-microsoft-com:vml" uri="openxml/vml.xsd" /> |
285 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-styledefaults.xsd" /> |
286 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/chart" uri="openxml/dml-chart.xsd" /> |
287 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-textpara.xsd" /> |
288 | | - <uri name="http://schemas.openxmlformats.org/officeDocument/2006/docPropsVTypes" uri="openxml/shared-docpropertiesvectortypes.xsd" /> |
289 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/diagram" uri="openxml/dml-diagramtypes.xsd" /> |
290 | | - <uri name="http://schemas.openxmlformats.org/spreadsheetml/2006/5/main" uri="openxml/sml-comments.xsd" /> |
291 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-stylesheet.xsd" /> |
292 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shapestyle.xsd" /> |
293 | | - <uri name="http://schemas.openxmlformats.org/wordprocessingml/2006/3/main" uri="openxml/wml.xsd" /> |
294 | | - <uri name="http://schemas.openxmlformats.org/officeDocument/2006/extended-properties" uri="openxml/shared-docpropertiesextended.xsd" /> |
295 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/diagram" uri="openxml/dml-diagramdatamodel.xsd" /> |
296 | | - <uri name="http://schemas.openxmlformats.org/presentationml/2006/3/main" uri="openxml/pml-ole.xsd" /> |
297 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/diagram" uri="openxml/dml-diagramelementpropertyset.xsd" /> |
298 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/chartdr" uri="openxml/dml-chartDrawing.xsd" /> |
299 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shapelineproperties.xsd" /> |
300 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/wordprocessingDrawing" uri="openxml/dml-wordprocessingdrawing.xsd" /> |
301 | | - <uri name="http://schemas.openxmlformats.org/drawingml/2006/3/main" uri="openxml/dml-shapeeffects.xsd" /> |
302 | | - |
| 256 | + <nextCatalog catalog="openxml/catalog.xml" /> |
303 | 257 |
|
304 | 258 | <!-- Speech Synthesis ML --> |
305 | 259 |
|
|
0 commit comments