File tree Expand file tree Collapse file tree
Expand file tree Collapse file tree Original file line number Diff line number Diff line change 11# Identifier mapping
22
3- | Internal Identifier | Published Identifier | Species |
4- | ------------------- | -------------------- | ------- |
5- | I80 | Ha1 | Human |
6- | I74 | Hb1 | Human |
7- | I71 | Hb2 | Human |
8- | I35 | Pending | Human |
9- | EXC004 | Internal only | Human |
10- | EXC025 | Internal only | Human |
11- | I58 | Internal only | Human |
12- | S45 | Internal only | Human |
13- | MF283 | M1 | Macaque |
14- | MF168 | Pending | Macaque |
3+ | Internal Identifier | Published Identifier | Species |
4+ | ------------------------------------------------------------ | -------------------- | ------- |
5+ | I80 | Ha1 | Human |
6+ | I74 | Hb1 | Human |
7+ | I71 | Hb2 | Human |
8+ | I35 | Pending | Human |
9+ | EXC004 | Internal only | Human |
10+ | EXC025 | Internal only | Human |
11+ | I58 | Internal only | Human |
12+ | S45 | Internal only | Human |
13+ | MF283 | M1 | Macaque |
14+ | MF168 | Pending | Macaque |
15+ | MN131 (DANDI)<br >MN131 C-18 (Haber Lab)<br >CB1-SH2a (Wu Lab) | Internal only | Macaque |
16+ | MF282 (DANDI, Haber Lab)<br >CB1-SH3c (Wu Lab) | Internal only | Macaque |
17+ | AG9AY5E | Internal only | Mouse |
18+ | AG9AY5F | Internal only | Mouse |
You can’t perform that action at this time.
0 commit comments