All problems are open to contributions, but prefer working and improving solutions marked with
and
. Simply Create an Issue and Send a PR when assigned.
| Contest | Problem | ECR | C | C++ | Java | Python |
|---|---|---|---|---|---|---|
| OCT17 | PERFCONT | ★★ | ||||
| OCT17 | MEX | ★★ | ||||
| OCT17 | CHEFCOUN | ★★★ | ||||
| OCT17 | CHEFGP | ★★★★ | ||||
| OCT17 | CHEFCCYL | ★★★★ | ||||
| OCT17 | MARRAYS | ★★★★★ | ||||
| OCT17 | POINTCN | ★★★★★ | ||||
| OCT17 | SHTARR | ★★★★★★ | ||||
| OCT17 | LKYEDGE | ★★★★★★★ | ||||
| OCT17 | XORTREEH | ★★★★★★★ |
| Contest | Problem | ECR | C | C++ | Java | Python |
|---|---|---|---|---|---|---|
| COOK87 | CK87MEDI | ★★★ | ||||
| COOK87 | CK87QUER | ★★★★ | ||||
| COOK87 | CK87GSUB | ★★★★★ | ||||
| COOK87 | CK87DANC | ★★★★★★ | ||||
| COOK87 | CK87MEAD | ★★★★★★★ |
| Contest | Problem | ECR | C | C++ | Java | Python |
|---|---|---|---|---|---|---|
| LTIME53 | BUGCAL | ★★★ | ||||
| LTIME53 | MAXNUM3 | ★★★★ | ||||
| LTIME53 | WEICOM | ★★★★★★ | ||||
| LTIME53 | OPTSSET | ★★★★★★★ |
ECR section in table above is for checking who are eligible for contributing to this Problem.
This section will contain ★s which will represent CodeChef's ★ Rating.
For eg: If you have 3★ rating on CodeChef, you can contribute on any problem having 3 or more stars in their respective ECR column.

