|
11 | 11 | "uptimeMonth": "100.00%", |
12 | 12 | "uptimeYear": "100.00%", |
13 | 13 | "time": 156, |
14 | | - "timeDay": 189, |
15 | | - "timeWeek": 136, |
16 | | - "timeMonth": 128, |
| 14 | + "timeDay": 92, |
| 15 | + "timeWeek": 127, |
| 16 | + "timeMonth": 124, |
17 | 17 | "timeYear": 156, |
18 | 18 | "dailyMinutesDown": {} |
19 | 19 | }, |
|
23 | 23 | "icon": "https://icons.duckduckgo.com/ip3/skiddle.blue.ico", |
24 | 24 | "slug": "skiddle-blue", |
25 | 25 | "status": "down", |
26 | | - "uptime": "75.93%", |
| 26 | + "uptime": "75.59%", |
27 | 27 | "uptimeDay": "0.00%", |
28 | 28 | "uptimeWeek": "0.00%", |
29 | 29 | "uptimeMonth": "0.00%", |
30 | | - "uptimeYear": "75.93%", |
31 | | - "time": 248, |
32 | | - "timeDay": 106, |
33 | | - "timeWeek": 71, |
34 | | - "timeMonth": 54, |
35 | | - "timeYear": 248, |
| 30 | + "uptimeYear": "75.59%", |
| 31 | + "time": 247, |
| 32 | + "timeDay": 37, |
| 33 | + "timeWeek": 63, |
| 34 | + "timeMonth": 52, |
| 35 | + "timeYear": 247, |
36 | 36 | "dailyMinutesDown": { |
37 | 37 | "2025-11-25": 184, |
38 | 38 | "2026-04-17": 67, |
39 | | - "2026-06-26": 208, |
| 39 | + "2026-06-27": 172, |
| 40 | + "2026-06-26": 1440, |
40 | 41 | "2026-06-25": 1440, |
41 | 42 | "2026-06-24": 1440, |
42 | 43 | "2026-06-23": 1440, |
|
102 | 103 | "uptimeMonth": "100.00%", |
103 | 104 | "uptimeYear": "99.92%", |
104 | 105 | "time": 204, |
105 | | - "timeDay": 401, |
106 | | - "timeWeek": 228, |
107 | | - "timeMonth": 182, |
| 106 | + "timeDay": 151, |
| 107 | + "timeWeek": 209, |
| 108 | + "timeMonth": 178, |
108 | 109 | "timeYear": 209, |
109 | 110 | "dailyMinutesDown": { |
110 | 111 | "2025-07-13": 20, |
|
127 | 128 | "icon": "https://icons.duckduckgo.com/ip3/null.ico", |
128 | 129 | "slug": "mail-system", |
129 | 130 | "status": "up", |
130 | | - "uptime": "60.94%", |
| 131 | + "uptime": "61.11%", |
131 | 132 | "uptimeDay": "100.00%", |
132 | 133 | "uptimeWeek": "100.00%", |
133 | 134 | "uptimeMonth": "100.00%", |
134 | | - "uptimeYear": "71.86%", |
135 | | - "time": 408, |
136 | | - "timeDay": 49, |
137 | | - "timeWeek": 42, |
138 | | - "timeMonth": 28, |
| 135 | + "uptimeYear": "72.44%", |
| 136 | + "time": 406, |
| 137 | + "timeDay": 67, |
| 138 | + "timeWeek": 45, |
| 139 | + "timeMonth": 29, |
139 | 140 | "timeYear": 79, |
140 | 141 | "dailyMinutesDown": { |
141 | 142 | "2025-08-25": 657, |
|
197 | 198 | "2025-06-30": 1440, |
198 | 199 | "2025-06-29": 1440, |
199 | 200 | "2025-06-28": 1440, |
200 | | - "2025-06-27": 1440, |
201 | 201 | "2025-09-10": 44 |
202 | 202 | } |
203 | 203 | }, |
|
213 | 213 | "uptimeMonth": "100.00%", |
214 | 214 | "uptimeYear": "99.98%", |
215 | 215 | "time": 133, |
216 | | - "timeDay": 157, |
217 | | - "timeWeek": 135, |
218 | | - "timeMonth": 123, |
| 216 | + "timeDay": 48, |
| 217 | + "timeWeek": 121, |
| 218 | + "timeMonth": 122, |
219 | 219 | "timeYear": 133, |
220 | 220 | "dailyMinutesDown": { |
221 | 221 | "2026-04-22": 67 |
|
227 | 227 | "icon": "https://icons.duckduckgo.com/ip3/vault.skiddle.id.ico", |
228 | 228 | "slug": "skiddle-vault", |
229 | 229 | "status": "up", |
230 | | - "uptime": "99.19%", |
| 230 | + "uptime": "99.20%", |
231 | 231 | "uptimeDay": "100.00%", |
232 | 232 | "uptimeWeek": "75.90%", |
233 | 233 | "uptimeMonth": "94.45%", |
234 | | - "uptimeYear": "99.19%", |
235 | | - "time": 800, |
236 | | - "timeDay": 822, |
237 | | - "timeWeek": 721, |
238 | | - "timeMonth": 746, |
239 | | - "timeYear": 800, |
| 234 | + "uptimeYear": "99.20%", |
| 235 | + "time": 802, |
| 236 | + "timeDay": 1067, |
| 237 | + "timeWeek": 750, |
| 238 | + "timeMonth": 753, |
| 239 | + "timeYear": 802, |
240 | 240 | "dailyMinutesDown": { |
241 | 241 | "2026-04-29": 58, |
242 | 242 | "2026-06-23": 939, |
|
255 | 255 | "uptimeWeek": "100.00%", |
256 | 256 | "uptimeMonth": "100.00%", |
257 | 257 | "uptimeYear": "99.97%", |
258 | | - "time": 118, |
259 | | - "timeDay": 191, |
260 | | - "timeWeek": 119, |
261 | | - "timeMonth": 101, |
262 | | - "timeYear": 118, |
| 258 | + "time": 117, |
| 259 | + "timeDay": 81, |
| 260 | + "timeWeek": 112, |
| 261 | + "timeMonth": 99, |
| 262 | + "timeYear": 117, |
263 | 263 | "dailyMinutesDown": { |
264 | 264 | "2026-01-05": 86 |
265 | 265 | } |
|
276 | 276 | "uptimeMonth": "100.00%", |
277 | 277 | "uptimeYear": "99.52%", |
278 | 278 | "time": 316, |
279 | | - "timeDay": 357, |
280 | | - "timeWeek": 335, |
281 | | - "timeMonth": 291, |
282 | | - "timeYear": 345, |
| 279 | + "timeDay": 412, |
| 280 | + "timeWeek": 345, |
| 281 | + "timeMonth": 294, |
| 282 | + "timeYear": 346, |
283 | 283 | "dailyMinutesDown": { |
284 | 284 | "2025-09-25": 12, |
285 | 285 | "2025-11-18": 203, |
|
294 | 294 | "icon": "https://icons.duckduckgo.com/ip3/null.ico", |
295 | 295 | "slug": "sg-1-nodes", |
296 | 296 | "status": "up", |
297 | | - "uptime": "82.28%", |
| 297 | + "uptime": "82.36%", |
298 | 298 | "uptimeDay": "100.00%", |
299 | 299 | "uptimeWeek": "100.00%", |
300 | 300 | "uptimeMonth": "100.00%", |
301 | 301 | "uptimeYear": "100.00%", |
302 | 302 | "time": 201, |
303 | | - "timeDay": 183, |
304 | | - "timeWeek": 191, |
305 | | - "timeMonth": 204, |
| 303 | + "timeDay": 168, |
| 304 | + "timeWeek": 189, |
| 305 | + "timeMonth": 203, |
306 | 306 | "timeYear": 199, |
307 | 307 | "dailyMinutesDown": {} |
308 | 308 | }, |
|
312 | 312 | "icon": "https://icons.duckduckgo.com/ip3/null.ico", |
313 | 313 | "slug": "sg-2-nodes", |
314 | 314 | "status": "up", |
315 | | - "uptime": "90.96%", |
| 315 | + "uptime": "91.00%", |
316 | 316 | "uptimeDay": "100.00%", |
317 | 317 | "uptimeWeek": "100.00%", |
318 | 318 | "uptimeMonth": "100.00%", |
319 | 319 | "uptimeYear": "100.00%", |
320 | 320 | "time": 202, |
321 | | - "timeDay": 182, |
322 | | - "timeWeek": 192, |
323 | | - "timeMonth": 204, |
| 321 | + "timeDay": 168, |
| 322 | + "timeWeek": 190, |
| 323 | + "timeMonth": 203, |
324 | 324 | "timeYear": 199, |
325 | 325 | "dailyMinutesDown": {} |
326 | 326 | }, |
|
330 | 330 | "icon": "https://icons.duckduckgo.com/ip3/null.ico", |
331 | 331 | "slug": "sg-3-nodes", |
332 | 332 | "status": "up", |
333 | | - "uptime": "85.98%", |
| 333 | + "uptime": "86.04%", |
334 | 334 | "uptimeDay": "100.00%", |
335 | 335 | "uptimeWeek": "100.00%", |
336 | 336 | "uptimeMonth": "100.00%", |
337 | 337 | "uptimeYear": "100.00%", |
338 | 338 | "time": 202, |
339 | | - "timeDay": 182, |
340 | | - "timeWeek": 191, |
| 339 | + "timeDay": 168, |
| 340 | + "timeWeek": 189, |
341 | 341 | "timeMonth": 203, |
342 | 342 | "timeYear": 199, |
343 | 343 | "dailyMinutesDown": {} |
|
354 | 354 | "uptimeMonth": "100.00%", |
355 | 355 | "uptimeYear": "100.00%", |
356 | 356 | "time": 122, |
357 | | - "timeDay": 132, |
358 | | - "timeWeek": 129, |
359 | | - "timeMonth": 116, |
| 357 | + "timeDay": 153, |
| 358 | + "timeWeek": 131, |
| 359 | + "timeMonth": 117, |
360 | 360 | "timeYear": 122, |
361 | 361 | "dailyMinutesDown": {} |
362 | 362 | }, |
|
372 | 372 | "uptimeMonth": "100.00%", |
373 | 373 | "uptimeYear": "100.00%", |
374 | 374 | "time": 215, |
375 | | - "timeDay": 196, |
376 | | - "timeWeek": 205, |
377 | | - "timeMonth": 217, |
| 375 | + "timeDay": 182, |
| 376 | + "timeWeek": 203, |
| 377 | + "timeMonth": 216, |
378 | 378 | "timeYear": 215, |
379 | 379 | "dailyMinutesDown": {} |
380 | 380 | }, |
|
390 | 390 | "uptimeMonth": "100.00%", |
391 | 391 | "uptimeYear": "100.00%", |
392 | 392 | "time": 213, |
393 | | - "timeDay": 196, |
394 | | - "timeWeek": 206, |
395 | | - "timeMonth": 217, |
| 393 | + "timeDay": 183, |
| 394 | + "timeWeek": 204, |
| 395 | + "timeMonth": 216, |
396 | 396 | "timeYear": 213, |
397 | 397 | "dailyMinutesDown": {} |
398 | 398 | }, |
|
407 | 407 | "uptimeWeek": "100.00%", |
408 | 408 | "uptimeMonth": "100.00%", |
409 | 409 | "uptimeYear": "100.00%", |
410 | | - "time": 213, |
411 | | - "timeDay": 196, |
412 | | - "timeWeek": 206, |
413 | | - "timeMonth": 217, |
414 | | - "timeYear": 213, |
| 410 | + "time": 212, |
| 411 | + "timeDay": 181, |
| 412 | + "timeWeek": 204, |
| 413 | + "timeMonth": 216, |
| 414 | + "timeYear": 212, |
415 | 415 | "dailyMinutesDown": {} |
416 | 416 | }, |
417 | 417 | { |
|
426 | 426 | "uptimeMonth": "100.00%", |
427 | 427 | "uptimeYear": "100.00%", |
428 | 428 | "time": 213, |
429 | | - "timeDay": 197, |
430 | | - "timeWeek": 206, |
431 | | - "timeMonth": 217, |
| 429 | + "timeDay": 182, |
| 430 | + "timeWeek": 204, |
| 431 | + "timeMonth": 216, |
432 | 432 | "timeYear": 213, |
433 | 433 | "dailyMinutesDown": {} |
434 | 434 | }, |
|
444 | 444 | "uptimeMonth": "100.00%", |
445 | 445 | "uptimeYear": "100.00%", |
446 | 446 | "time": 214, |
447 | | - "timeDay": 197, |
448 | | - "timeWeek": 207, |
449 | | - "timeMonth": 218, |
| 447 | + "timeDay": 183, |
| 448 | + "timeWeek": 204, |
| 449 | + "timeMonth": 217, |
450 | 450 | "timeYear": 214, |
451 | 451 | "dailyMinutesDown": {} |
452 | 452 | }, |
|
462 | 462 | "uptimeMonth": "100.00%", |
463 | 463 | "uptimeYear": "100.00%", |
464 | 464 | "time": 214, |
465 | | - "timeDay": 197, |
466 | | - "timeWeek": 207, |
| 465 | + "timeDay": 183, |
| 466 | + "timeWeek": 205, |
467 | 467 | "timeMonth": 218, |
468 | 468 | "timeYear": 214, |
469 | 469 | "dailyMinutesDown": {} |
|
480 | 480 | "uptimeMonth": "100.00%", |
481 | 481 | "uptimeYear": "100.00%", |
482 | 482 | "time": 213, |
483 | | - "timeDay": 198, |
484 | | - "timeWeek": 207, |
485 | | - "timeMonth": 219, |
| 483 | + "timeDay": 183, |
| 484 | + "timeWeek": 205, |
| 485 | + "timeMonth": 218, |
486 | 486 | "timeYear": 213, |
487 | 487 | "dailyMinutesDown": {} |
488 | 488 | }, |
|
498 | 498 | "uptimeMonth": "100.00%", |
499 | 499 | "uptimeYear": "99.99%", |
500 | 500 | "time": 40, |
501 | | - "timeDay": 46, |
502 | | - "timeWeek": 39, |
503 | | - "timeMonth": 25, |
| 501 | + "timeDay": 64, |
| 502 | + "timeWeek": 42, |
| 503 | + "timeMonth": 27, |
504 | 504 | "timeYear": 40, |
505 | 505 | "dailyMinutesDown": { |
506 | 506 | "2026-01-29": 38 |
|
517 | 517 | "uptimeWeek": "100.00%", |
518 | 518 | "uptimeMonth": "100.00%", |
519 | 519 | "uptimeYear": "99.90%", |
520 | | - "time": 16, |
521 | | - "timeDay": 27, |
522 | | - "timeWeek": 13, |
523 | | - "timeMonth": 8, |
524 | | - "timeYear": 16, |
| 520 | + "time": 15, |
| 521 | + "timeDay": 1, |
| 522 | + "timeWeek": 9, |
| 523 | + "timeMonth": 7, |
| 524 | + "timeYear": 15, |
525 | 525 | "dailyMinutesDown": { |
526 | 526 | "2026-01-01": 58, |
527 | 527 | "2026-01-02": 42, |
|
0 commit comments