|
125 | 125 | " \"/science/LSAR/GCOV/grids/frequencyB/rtcGammaToSigmaFactor\",\n", |
126 | 126 | " ],\n", |
127 | 127 | " },\n", |
128 | | - " \"GCOV_quad_pol_everything\": {\n", |
129 | | - " \"collection_concept_id\": Collection(\"NISAR_L2_GCOV_BETA_V1\"),\n", |
130 | | - " \"dataset\": Dataset.NISAR,\n", |
131 | | - " \"granule_name\": \"NISAR_L2_PR_GCOV_009_116_D_055_2005_QPDH_A_20260105T055930_20260105T060009_X05010_N_F_J_001\",\n", |
132 | | - " },\n", |
133 | 128 | " \"RSS_SPL3_SSS_single_variable\": {\n", |
134 | 129 | " \"collection_concept_id\": Collection(id=\"C1272962474-EEDTEST\"),\n", |
135 | 130 | " \"dataset\": Dataset.SMAP,\n", |
|
266 | 261 | " \"expected_file_count\": 2,\n", |
267 | 262 | " \"expected_bounding_box\": [(1110960.0, -881280.0, 1511280.0, -455760.0)],\n", |
268 | 263 | " },\n", |
269 | | - " \"GCOV_quad_pol_everything\": {\n", |
270 | | - " \"expected_crs\": \"EPSG:3413\",\n", |
271 | | - " \"expected_file_count\": 51,\n", |
272 | | - " \"expected_bounding_box\": [\n", |
273 | | - " (-2846160.0, 349200.0, -2437200.0, 758160.0),\n", |
274 | | - " (-2849000.0, 346000.0, -2434000.0, 761000.0), # radarGrid_alongTrackUnit\n", |
275 | | - " (-2847000.0, 349000.0, -2437000.0, 759000.0), # referenceTerrainHeigh\n", |
276 | | - " ],\n", |
277 | | - " },\n", |
278 | 264 | "}" |
279 | 265 | ] |
280 | 266 | }, |
|
0 commit comments